<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ohrdp</title>
	<atom:link href="http://www.ohrdp.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohrdp.ca</link>
	<description>Ontario Harm Reduction Distribution Program</description>
	<pubDate>Wed, 01 Sep 2010 18:26:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Final Outcome Evaluation OHRDP - April 2009</title>
		<link>http://www.ohrdp.ca/2010/08/final-outcome-evaluation-ohrdp-april-2009/</link>
		<comments>http://www.ohrdp.ca/2010/08/final-outcome-evaluation-ohrdp-april-2009/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector News]]></category>

		<guid isPermaLink="false">http://www.ohrdp.ca/?p=1826</guid>
		<description><![CDATA[This report details the methods used and the resultant findings of an evaluative analysis comparing data collected concurrent with the implementation of the OHRDP at 26 sites associated with 27 Public Health Units in Ontario with data collected nine to twelve months post-implementation.
In addition, the data represent the first provincial profile of drug use and [...]]]></description>
		<wfw:commentRss>http://www.ohrdp.ca/2010/08/final-outcome-evaluation-ohrdp-april-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maggie&#8217;s is hosting a day long forum</title>
		<link>http://www.ohrdp.ca/2010/02/maggies-is-hosting-a-day-long-forum/</link>
		<comments>http://www.ohrdp.ca/2010/02/maggies-is-hosting-a-day-long-forum/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector News]]></category>

		<guid isPermaLink="false">http://www.ohrdp.ca/?p=1604</guid>
		<description><![CDATA[On Friday, March 12th, Maggie&#8217;s will host a day-long forum:
What Works for Sex Workers:
Providing Effective and Appropriate Services for
Women, Men &#038; Trans People Working in the Sex Trades
find out more
]]></description>
		<wfw:commentRss>http://www.ohrdp.ca/2010/02/maggies-is-hosting-a-day-long-forum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Levamisole tainted cocaine causing severe neutropenia in Alberta and British Columbia</title>
		<link>http://www.ohrdp.ca/2009/11/levamisole-tainted-cocaine-causing-severe-neutropenia-in-alberta-and-british-columbia/</link>
		<comments>http://www.ohrdp.ca/2009/11/levamisole-tainted-cocaine-causing-severe-neutropenia-in-alberta-and-british-columbia/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector News]]></category>

		<category><![CDATA[Cocaine]]></category>

		<category><![CDATA[Health Alert]]></category>

		<guid isPermaLink="false">http://www.ohrdp.ca/?p=1540</guid>
		<description><![CDATA[Five cases of severe neutropenia associated with exposure to cocaine and levamisole, an antihelimithic agent no longer available in Canada, were identified in Alberta in 2008. Alberta and British Columbia public health officials issued an advisory and urged health care professionals to report cases to public health. This paper presents the findings of the public [...]]]></description>
		<wfw:commentRss>http://www.ohrdp.ca/2009/11/levamisole-tainted-cocaine-causing-severe-neutropenia-in-alberta-and-british-columbia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ontario Hepatitis C Task Force’s “Proposed Strategy to Address Hepatitis C in Ontario 2009-2014”</title>
		<link>http://www.ohrdp.ca/2009/09/the-ontario-hepatitis-c-task-force%e2%80%99s-%e2%80%9cproposed-strategy-to-address-hepatitis-c-in-ontario-2009-2014%e2%80%9d/</link>
		<comments>http://www.ohrdp.ca/2009/09/the-ontario-hepatitis-c-task-force%e2%80%99s-%e2%80%9cproposed-strategy-to-address-hepatitis-c-in-ontario-2009-2014%e2%80%9d/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector News]]></category>

		<guid isPermaLink="false">http://www.ohrdp.ca/?p=1488</guid>
		<description><![CDATA[On September 14, 2009, Health  Minister David Caplan received the  Ontario Hepatitis C Task Force’s Proposed  Strategy to Address Hepatitis C in Ontario 2009 - 2014. This document is now  available on the ministry’s website for review and  comment.
Recommendations included in the  strategy are wide-ranging and impact various areas of [...]]]></description>
		<wfw:commentRss>http://www.ohrdp.ca/2009/09/the-ontario-hepatitis-c-task-force%e2%80%99s-%e2%80%9cproposed-strategy-to-address-hepatitis-c-in-ontario-2009-2014%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(MOHLTC) Initial Report on Public Health in Ontario</title>
		<link>http://www.ohrdp.ca/2009/09/mohltc-initial-report-on-public-health-in-ontario/</link>
		<comments>http://www.ohrdp.ca/2009/09/mohltc-initial-report-on-public-health-in-ontario/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector News]]></category>

		<guid isPermaLink="false">http://www.ohrdp.ca/?p=1483</guid>
		<description><![CDATA[The Public Health Division, in partnership with the Ministry of Health Promotion (MHP) and the Ministry of Children and Youth Services (MCYS), has made significant strides to renew public health in Ontario and build a public health sector with a greater focus on performance, accountability and sustainability. Some of our recent achievements towards this goal [...]]]></description>
		<wfw:commentRss>http://www.ohrdp.ca/2009/09/mohltc-initial-report-on-public-health-in-ontario/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High-risk youth, drug use &#038; hepatitis C in Kingston</title>
		<link>http://www.ohrdp.ca/2009/08/high-risk-youth-drug-use-and-hepatitis-c-in-kingston-on/</link>
		<comments>http://www.ohrdp.ca/2009/08/high-risk-youth-drug-use-and-hepatitis-c-in-kingston-on/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector News]]></category>

		<guid isPermaLink="false">http://www.ohrdp.ca/?p=1452</guid>
		<description><![CDATA[Young people are often the most marginalized and hardest to reach populations among substance users. The Kingston Community Health Centres (KCHC) recently began a new project on youth engagement and hepatitis C prevention. The overall goal is to increase the level of hepatitis C prevention awareness among youth at risk for transmission of the disease, [...]]]></description>
		<wfw:commentRss>http://www.ohrdp.ca/2009/08/high-risk-youth-drug-use-and-hepatitis-c-in-kingston-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report - Needle Purchasing and Distribution Considerations</title>
		<link>http://www.ohrdp.ca/2009/07/report-on-needle-purchasing-considerations/</link>
		<comments>http://www.ohrdp.ca/2009/07/report-on-needle-purchasing-considerations/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector News]]></category>

		<guid isPermaLink="false">http://www.ohrdp.ca/?p=1441</guid>
		<description><![CDATA[Available evidence and best practice recommendations encourage needle and syringe programs to distribute a wide variety of types of needles and syringes preferred by clients to increase the likelihood that the program will be well utilized (Strike et al., 2006).  view report
]]></description>
		<wfw:commentRss>http://www.ohrdp.ca/2009/07/report-on-needle-purchasing-considerations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study confirms international outbreak of sexually transmitted hep C</title>
		<link>http://www.ohrdp.ca/2009/06/study-confirms-international-outbreak-of-sexually-transmitted-hep-c/</link>
		<comments>http://www.ohrdp.ca/2009/06/study-confirms-international-outbreak-of-sexually-transmitted-hep-c/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector News]]></category>

		<category><![CDATA[CATIE]]></category>

		<category><![CDATA[hepatitis C]]></category>

		<guid isPermaLink="false">http://www.ohrdp.ca/?p=1391</guid>
		<description><![CDATA[Canadian AIDS Treatment Information Exchange (CATIE) released the following report.
CLICK HERE FOR DETAILS
]]></description>
		<wfw:commentRss>http://www.ohrdp.ca/2009/06/study-confirms-international-outbreak-of-sexually-transmitted-hep-c/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best Practices and Barriers:  An update for Ontario Needle Exchange Programs</title>
		<link>http://www.ohrdp.ca/2009/04/the-best-practices-and-barriers-an-update-for-ontario-needle-exchange-programs/</link>
		<comments>http://www.ohrdp.ca/2009/04/the-best-practices-and-barriers-an-update-for-ontario-needle-exchange-programs/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector News]]></category>

		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[BPRs]]></category>

		<guid isPermaLink="false">http://www.ohrdp.ca/?p=1195</guid>
		<description><![CDATA[This report assesses the extent to which the Best Practice Recommendations (2006) have been implemented, identifies implementation barriers and advances our knowledge transfer skills to improve uptake.
Click Here to view report - in English
Click Here to view report - in French
]]></description>
		<wfw:commentRss>http://www.ohrdp.ca/2009/04/the-best-practices-and-barriers-an-update-for-ontario-needle-exchange-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alberta health officials report on neutropenia and adulterated cocaine use</title>
		<link>http://www.ohrdp.ca/2009/01/alberta-health-officials-report-on-neutropenia-and-adulterated-cocaine-use/</link>
		<comments>http://www.ohrdp.ca/2009/01/alberta-health-officials-report-on-neutropenia-and-adulterated-cocaine-use/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector News]]></category>

		<category><![CDATA[Cocaine]]></category>

		<guid isPermaLink="false">http://www.ohrdp.ca/?p=995</guid>
		<description><![CDATA[CLICK HERE TO READ REPORT
]]></description>
		<wfw:commentRss>http://www.ohrdp.ca/2009/01/alberta-health-officials-report-on-neutropenia-and-adulterated-cocaine-use/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
